The Global Snooker Centre  

 

HOME

Ladies Rankings

Challenge Tour

2002-3 Final Rankings

2002-3 One Year Ranks

2003-4 Main Tour List

2003-4 One Year Ranks

2004-5 Player List

2004-5 Ranks

2004-5 CT Ranks

2005-6 Main Tour List

2005-6 PIOS Rankings

2005-6 One Year Ranks

2005-6 Two Year Ranks

Rankings History

2006-7 Main Tour

2006-7 Two Year Ranks

2006-7 One Year Ranks

2006-7 PIOS Rankings

2007-8 Main Tour List

2007-8 One Year Ranks

2007-8 Provisional Ranks

2008-9 Main Tour List

2006-7 Main Tour - One Year Rankings

[updated 8 May 2007]

after 2007 888.com World Championship

 

Please note that these rankings are unofficial...

Refer to www.worldsnooker.com for the Official rankings

Pos Name NI GP UK Welsh Malta China Wld Total
1 John Higgins 1900 2500 4800 700 700 2500 10000 23100
2 Ronnie O'Sullivan 4000 2500 3750 2500 700 3200 5000 21650
3 Shaun Murphy 2500 1400 1050 2500 5000 2500 6400 21350
4 Neil Robertson 1900 5000 1050 5000 1900 1900 3800 20550
5 Stephen Maguire 1900 1400 2850 3200 1900 1900 6400 19550
6 Graeme Dott 2500 575 4800 1900 2500 5000 1400 18675
7 Peter Ebdon 700 1400 7500 700 3200 700 3800 18000
8 Mark Selby 1900 1900 2100 1400 575 1900 8000 17775
9 Stephen Hendry 1900 575 6000 1900 2500 700 3800 17375
10 Ding Junhui 5000 1400 3750 575 1400 1400 2800 16325
11 Allister Carter 700 1400 1050 2500 3200 1900 5000 15750
12 Ken Doherty 2500 1900 2850 1900 2500 2500 1400 15550
13 Matthew Stevens 1900 1900 2850 700 700 1900 5000 14950
14 Ryan Day 2500 1900 2100 575 4000 575 2800 14450
15 Mark King 1400 3200 2100 575 2500 1400 1150 12325
16 Joe Perry 575 2500 3750 1400 575 575 2800 12175
17 Stephen Lee 3200 1900 2850 700 1900 0 1400 11950
18 Ian McCulloch 1400 2500 863 1400 575 1400 3800 11938
19 Jamie Cope  450 4000 675 1400 450 4000 900 11875
20 Steve Davis 700 1400 3750 3200 700 700 1400 11850
21 Joe Swail 575 1400 2100 1400 575 1900 3800 11750
22 Anthony Hamilton 700 575 863 2500 700 700 5000 11038
23 Mark Allen 1150 1150 1350 1150 900 1150 3800 10650
24 Nigel Bond 1400 1400 863 1900 1400 575 2800 10338
25 Michael Holt 575 1400 863 1400 1900 1400 2800 10338
26 Alan McManus 575 3200 2850 1400 575 575 1150 10325
27 Andrew Higginson 650 650 975 4000 1900 650 1300 10125
28 Michael Judge 1150 1150 1725 1900 1400 450 2300 10075
29 Stuart Bingham 575 575 2850 1400 1400 1900 1150 9850
30 Fergal O’Brien 450 1400 675 450 1900 1150 3800 9825
31 John Parrott 450 900 1725 1150 1150 450 3800 9625
32 Dominic Dale