TOWN HALL SQUARE

LLANELLI

CARMARTHENSHIRE

SA15 3AA

WALES, UK.

 

Tel +44 (0)1554 774494

HOME

MATCHROOM NEWS

General Information

Membership

Coaching

Ask Terry

Junior Snooker Club

Matchroom Schools

Tournaments

Player Profiles

Photo Gallery

Matchroom Hospitality

Matchroom History

Contact Us

Location/Directions

Links

 

 

 

 

MATCHROOM JUNIOR CLUB

[UPDATED 10/02/05]

 

Matchroom Winter Junior Handicap 2004

FINAL TABLE

Player Points Points Total  
Carried This Ranking
Forward Week Position
Jamie Clarke 270 15 285 1

5 qualifiers for Welsh Open Trip to Cardiff

Stuart Goddard 201 30 231 2
Jordan Follows 158 40 198 3
Michael Nangalia 177 20 197 4
Chris Davies 182 10 192 5
Ashley Edwards 190 - 190 6
Kyle Edwards 168 10 178 7

Leighton Davies 160 15 175 8
Robert Davies 168 - 168 9
Adrian Gower 132 - 132 10
Tomos John 132 - 132 10
Simon Hopkins 130 - 130 12
Darren Thomas 125 - 125 13
Rohan Nangalia 87 15 102 14
Rob John 86 15 101 15
Jamie Davies 86 - 86 16
Lee Thomas 81 - 81 17
Jamie Edwards 77 - 77 18
David Nangalia 68 - 68 19
Ben Conde 60 - 60 20
Matthew Curwood 45 15 60 20
Robert Nangalia 47 10 57 22
Jamie Tudor 55 - 55 23
Anthony Johnson 50 - 50 24
Robert Sheen 35 - 35 25
Kieran Elliott 34 - 34 26
Nicky Brookfield 34 - 34 26
Scott Cameron 34 - 34 26
George Lavender 28 - 28 29
Tom Lavender 25 - 25 30
Jay Bowers 10 - 10 31
Josh Dopson 10 - 10 31
Jonathan Ryan 10 - 10 31
Adam Edwards 0 10 10 31

 

 

 | HOME NEWS | INFORMATION | MEMBERSHIP | COACHING | ASK TERRY | JUNIOR CLUB  | PROFILES | PHOTOS | HOSPITALITY | HISTORY | CONTACT | LOCATION | LINKS

© www.matchroom.co.uk 2004