2007-8 Pontin's International Open Series

INFORMATION

NEWS - FORUM - INFORMATION - RANKING LIST

 

2008-9 PIOS RANKINGS

(NOTE: The Top 8 players at the end of the season are eligible for nomination for the 2009-10 WSA Main Professional Tour)

NOTE: The best 7 from 8 events are counted for the final rankings)

 

PIOS POINTS Total
Pos Name Town/Country 1 2 3 4 5 6 7 8 Total 8  Best 7
1 Bjorn Haneveer Belgium 300 40 70           410 410
2 Shokat Ali Accrington 70 0 300           370 370
3 Xiao Guodong China 10 300 0           310 310
4 Noppadol Sangnil Thailand 70 220 20           310 310
5 Kurt Maflin Norway 40 160 110           310 310
6 Robbie Williams Liverpool 70 110 70           250 250
7 Patrick Einsle Germany 0 70 160           230 230
8 Michael White Wales 0 0 220           220 220
9 Andrew Atkinson Liverpool 220 0 0           220 220
10 David Craggs Durham 110 40 70           220 220
11 Anthony McGill Scotland 10 160 40           210 210
12 Lee Walker  Wales 160 0 40           200 200
13 Leo Fernandez London 20 20 160           200 200
14 Craig Steadman Bolton 20 110 40           170 170
15 Mitchell Mann Birmingham 160 0 0           160 160
16 Ian Brumby Merseyside 110 40 0           150 150
17 Michael Rhodes Durham 110 20 20           150 150
18 Michael Wild Oldham 20 110 10           140 140
19 Chris Norbury Accrington 0 70 70           140 140
20 Jimmy Robertson Bexhill 70 40 20           130 130
21 Bobby Cruickshanks Scotland 0 20 110           130 130
22 Kamran Ashraf Nelson 40