|
|
2008 Belgian Open Belgium - 19-21 September |
|
| Last 48 |
Last 32 |
Last 16 |
Quarters |
Semis |
Final |
|||||||
| John Parrott | 3 | Mark Selby | 3 | Mark Selby | 2 | Dave Harold | 3 | Dave Harold | 1 | Ricky Walden | 4 | |
| Stein De Sterck | 0 | John Parrott | 0 | |||||||||
| Danny Lathouwers | 2 | Barry Hawkins | 1 | Dave Harold | 3 | |||||||
| Dave Harold | 3 | Dave Harold | 3 | |||||||||
| Kevin Van Hove | 1 | Mark Davis | 3 | Mark Davis | 3 | Mark Davis | 1 | |||||
| Mario Geudens | 3 | Mario Geudens | 0 | |||||||||
| Johan D'Hondt | 3 | Johan D'Hondt | 1 | Mark King | 2 | |||||||
| Nick Vanhee | 1 | Mark King | 3 | |||||||||
| Alain Vandersteen | 3 | Alain Vandersteen | 0 | Neil Robertson | 2 | Ricky Walden | 3 | Ricky Walden | 3 | |||
| Guy Hendrickx | 1 | Neil Robertson | 3 | |||||||||
| Yannick Poulain | 1 | Bjorn Haneveer | 0 | Ricky Walden | 3 | |||||||
| Ricky Walden | 3 | Ricky Walden | 3 | |||||||||
| Tom Ford | 3 | Jimmy Michie | 0 | Tom Ford | 3 | Tom Ford | 1 | |||||
| Luca Brecel | 1 | Tom Ford | 3 | |||||||||
| Julius Grauls | 3 | Ryan Day | 3 | Ryan Day | 2 | |||||||
| Anthony Van Loocke | 1 | Julius Grauls | 2 | |||||||||
| Stefan Mazrocis | 3 | Stephen Maguire | 3 | Stephen Maguire | 3 | Stephen Maguire | 3 | Stephen Maguire | 0 | Graeme Dott | 1 | |
| Gregory Kopec | 0 | Stefan Mazrocis | 0 | |||||||||
| Steve Lemmens | 3 | Matthew Stevens | 3 | Matthew Stevens | 2 | |||||||
| Jurgen Van Roy | 0 | Steve Lemmens | 0 | |||||||||
| Andrew Higginson | 1 | Ken Doherty | 2 | Jamie Cope | 0 | Joe Perry | 2 | |||||
| Jamie Cope | 3 | Jamie Cope | 3 | |||||||||
| Chris Henry | 0 | Joe Perry | 3 | Joe Perry | 3 | |||||||
| Michael Holt | 3 | Michael Holt | 0 | |||||||||
| Lasse Munstermann | 3 | Graeme Dott | 3 | Graeme Dott | 3 | Graeme Dott | 3 | Graeme Dott | 3 | |||
| Jurgen Van Den Bossche | 1 | Lasse Munstermann | 0 | |||||||||
| Yvan Van Velthoven | 0 | Stuart Bingham | 2 | Gerard Greene | 2 | |||||||
| Gerard Greene | 3 | Gerard Greene | 3 | |||||||||
| Dominic Dale | 3 | Mark Williams | 3 | Mark Williams | 3 | Mark Williams | 1 | |||||
| Tino De Witte | 0 | Dominic Dale | 1 | |||||||||
| Kasra Khavaran | 3 | Shaun Murphy | 3 | Shaun Murphy | 2 | |||||||
| Marc Dierens | 0 | Kasra Khavaran | 2 |
|
BREAKS 142, 103 Neil Robertson 130 Jamie Cope 128, 100 Tom Ford 125, 123 Barry Hawkins 122 Dave Harold (missed green for 147) 118 Joe Perry 115, 107, 105, 104 Mark Selby 111 Mark Williams 110 Ricky Walden 108 Ken Doherty 105, 101 Shaun Murphy 105, 101 Stephen Maguire 101 Mark King |
FRAME SCORES |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||