2007 Royal London Watches Grand Prix Stage 2

NEWS - FORUM -  STAGE ONE - STAGE TWO - KNOCK OUT - INFORMATION - GCS BROADCASTS

Stage 17-23 September @ Pontin's. Final Stages  13-21 October 2007 @ Aberdeen.


 

 

 GROUP 2A  
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
2A1 Neil Robertson   2 4 2 4 2 5 2 14 14 0 0.00 4
2A2 Stephen Lee 4   3 2 4 0 5 2 13 16 -3 -0.60 5
2A3 Joe Perry 0 4   4 4 4 5 4 16 12 4 0.80 2
2A4 Joe Swail 4 4 2   4 4 5 4 18 11 7 1.40 1
2A5 Mark Davis 2 2 1 0   4 5 1 9 17 -8 -1.60 6
2A6 Jimmy Michie 4 4 2 3 1   5 2 14 14 0 0.00 3
GROUP 2B  
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
2B1 Ronnie O'Sullivan   4 4 4 4 4 5 5 20 6 14 2.80 1
2B2 Steve Davis 1   4 0 0 4 5 2 9 18 -9 -1.80 5
2B3 Dominic Dale 0 3   0 4 4 5 2 11 17 -6 -1.20 4
2B4 Gerard Greene 2 4 4   4 4 5 4 18 9 9 1.80 2
2B5 Tom Ford 3 4 3 3   4 5 2 17 15 2 0.40 3
2B6 Mark Joyce 0 3 2 2 3   5 0 10 20 -10 -2.00 6
GROUP 2C  
NR PLAYERS NAMES 1 2 3 4 5 6 MP MW FW FL FD FA POS
2C1 Peter Ebdon   4 4 4 4 4 5 5 20 12 8 1.60 1
2C2 Mark Selby 2   2 2 4 4 5 2 14 14 0 0.00 4
2C3 Matthew Stevens 1 4   4 4 1 5 3 14 14 0 0.00 3
2C4 Dave Harold 3 4 1   4 1 5 2 13 15 -2 -0.40 5
2C5 Joe Delaney 3 1 3 1   2