![]() |
![]() |
![]() |
2006-7 BETFRED PREMIER LEAGUE
|
| 14 September 2006 | Ronnie O'Sullivan | 3-3 | Ding Junhui | Sands Centre, Carlisle |
| £3,000 | 8-79(41), 98(98)-4, 65(65)-69(69), 0-76(76), 86(45)-16, 86(86)-0 | £3,000 | ||
| 14 September 2006 | Graeme Dott | 3-3 | Stephen Hendry | Sands Centre, Carlisle |
| £3,000 | 58-59(59), 75(75)-15, 76-69(53), 74(57)-21, 21-64, 50-63 | £3,000 | ||
| 21 September 2006 | Jimmy White | 2-4 | Graeme Dott | GL1, Gloucester |
| £2,000 | 80(75)-0, 36-93(38), 34-67(67), 64-55, 1-102(96), 32-65(61) | £4,000 | ||
| 21 September 2006 | Ronnie O'Sullivan | 5-1 | Ken Doherty | GL1, Gloucester |
| £6,000 | 69(38)-9, 78(66)-28, 75(71)-0 , 124(124)-6, 87(61)-0, 9-65 | £1,000 | ||
| 28 September 2006 | Steve Davis | 0-6 | Ding Junhui | The Hawth, Crawley |
| £0 | 46(46)-55, 29-78(37), 53(39)-57(57), 12-55, 39-54, 41-59 | £6,000 | ||
| 28 September 2006 | Jimmy White | 2-4 | Ken Doherty | The Hawth, Crawley |
| £2,000 | 0-68, 53-1, 1-92(37,55), 15-44, 0-70(51), 72(36)-22 | £4,000 | ||
| 5 October 2006 | Jimmy White | 5-1 | Ding Junhui | Assembly Rooms, Derby |
| £5,000 | 65(48)-36(35), 0-63(34), 71(51)-23, 55(27,28)-9, 53-51, 67(63)-1 | £1,000 | ||
| 5 October 2006 | Stephen Hendry | 1-5 | Steve Davis | Assembly Rooms, Derby |
| £1,000 | 45-56, 26-91(79), 0-75(75), 9-67, 63(32)-66(35c), 72(71)-24 | £5,000 | ||
| 12 October 2006 | Ken Doherty | 2-4 | Ding Junhui | Guildhall, Preston |
| £2,000 | 88(84)-0, 0-80(52), 0-73(73), 61(35)-41, 4-67(54), 4-112(112) | £5,000 | ||
| 12 October 2006 | Ronnie O'Sullivan | 5-1 | Jimmy White | Guildhall, Preston |
| £5,000 | 77(54)-45(44), 35-69(49), 114(41,73)-0, 80(68)-16, 53-21, 88(51)-21 | £1,000 | ||
| 13 October 2006 | WORLD TRICK SHOTS | Guildhall, Preston | ||
| Winner: Vincent Facquet (France) | ||||
| 19 October 2006 | Stephen Hendry | 4-2 | Ken Doherty | Grimsby Auditorium |
| £4,000 | 84(60)-0, 70(49)-7, 84-27, 1-80, 81(74)-0, 9-103(48) | £2,000 | ||
| 19 October 2006 | Steve Davis | 3-3 | Jimmy White | Grimsby Auditorium |
| £3,000 | 41(41)-78(55), 71(36)-24, 16-87(45,38), 52-62, 59-52, 67(47)-40(40) | £3,000 | ||
| 2 November 2006 | Ronnie O'Sullivan | 4-2 | Steve Davis | Plymouth Pavilions |
| £5,000 | 88(88)-5, 72-48, 7-30, 82-5, 8-68, 108(108)-0 | £2,000 | ||
| 2 November 2006 | Graeme Dott | 2-4 | Ding Junhui | Plymouth Pavilions |
| £3,000 | 0-126(71,55), 7-64, 42(42)-79(79), 131(107)-0, 12-93(81), 68-63(56) | £4,000 | ||
| 9 November 2006 | Ken Doherty | 4-2 | Graeme Dott | Warwick Arts Centre, Coventry |
| £4,000 | 81(43)-15; 78(65)-13; 59-44; 0-90(68); 0-95(88); 83(83)-0 | £2,000 | ||
| 9 November 2006 | Stephen Hendry | 1-5 | Jimmy White | Warwick Arts Centre, Coventry |
| £1,000 | 51-48; 0-122(105); 26-76(75; 0-71; 45-49; 30-76 | £6,000 | ||
| 16 November 2006 | Graeme Dott | 4-2 | Steve Davis | Lomond Auditorium, SECC, Glasgow |
| £4,000 | 73(61)-44, 1-81(57),; 0-101(101), 90(70)-40, 82(70)-27, 76-5 | £3,000 | ||
| 16 November 2006 | Ronnie O'Sullivan | 4-2 | Stephen Hendry | Lomond Auditorium, SECC, Glasgow |
| £4,000 | 82(65)-7, 51-35, 68-3, 0-87(87), 4-78(72), 84(84)-5 | £2,000 | ||
| 23 November 2006 | Steve Davis | 5-1 | Ken Doherty | AECC Aberdeen |
| £6,000 | 139(114)-7; 15-73(69); 90(89)-4; 93-5; 93-24; 78(59)-6 | £1,000 | ||
| 23 November 2006 | Stephen Hendry | 3-3 | Ding Junhui | AECC Aberdeen |
| £4,000 | 57-43; 101(101)-7; 9-113(108); 78(78)-12; 9-121(120); 12-82(82) | £5,000 | ||
| 23 November 2006 | Ronnie O'Sullivan | 3-3 | Graeme Dott | AECC Aberdeen |
| £3,000 | 47-91; 1-86(79); 16-103(67); 84-8; (88)91-10; 64(79-50) | £3,000 | ||
| 2 December 2006 | SEMI FINAL | Ronnie O'Sullivan 5-2 Steve Davis | SEMI FINAL | Forum Centre, Wythenshawe |
|
111(111)-18; 100(42,54)-16; 74(64)-1; 48-66; 106(86)-17; 28-64; 71(64)-14 |
||||
| 2 December 2006 | SEMI FINAL | Jimmy White 5-4 Graeme Dott | SEMI FINAL | Forum Centre, Wythenshawe |
|
|
67-50; 71(64)-0; 94(94)-0; 62-20; 1-87(87); 28-63(51); 9-57; 16-90(61); 60-11
|
|
||
|
3 December 2006 |
FINAL |
Ronnie O'Sullivan 7-0 Jimmy White |
FINAL |
Forum Centre, Wythenshawe |
|
77(49)-7; 62-49; 122 (122)-0; 93(93)-0; 46(42)-13 (conceded); 98(73)-1; 113(113)-9 |
||||
CENTURY BREAKS
124 Ronnie O'Sullivan
122 Ronnie O'Sullivan
120 Ding Junhui
114 Steve Davis
113 Ronnie O'Sullivan
112 Ding Junhui
111 Ronnie O'Sullivan
108 Ronnie O'Sullivan
108 Ding Junhui
107 Graeme Dott
105 Jimmy White
101 Steve Davis
101 Stephen Hendry
LEAGUE TABLE
|
Pos |
Player |
Played |
Won |
Drawn |
Lost |
For |
Against |
Points |
Tons |
Prize Money |
|
1 |
Ronnie O'Sullivan |
6 | 4 | 2 | 0 | 24 | 12 | 10 | 2 | £26,000 |
|
2 |
Graeme Dott |
6 | 2 | 2 | 2 | 18 | 18 | 6 | 1 | £19,000 |
|
3 |
Jimmy White |
6 | 2 | 1 | 3 | 18 | 18 | 5 | 1 | £19,000 |
|
4 |
Steve Davis |
6 | 2 | 1 | 3 | 17 | 19 | 5 | 2 | £19,000 |
|
5 |
Stephen Hendry |
6 | 1 | 2 | 3 | 14 | 22 | 4 | 1 | £15,000 |
|
6 |
Ken Doherty |
6 | 2 | 0 | 4 | 14 | 22 | 4 | £14,000 | |
|
Ding Junhui (withdrawn) |
6 | 3 | 1 | 1 | 21 | 15 | 8 | 3 | £24,000 |